Main bearing
SM
404402-00-4
Packing unit:
1 Stück
Product information
"Main bearing"
Porsche
Item features
| Total pairs: | 5 PAAR |
|---|---|
| Different pairs per set: | Yes |
| Quantity of pairs: | 1 PAAR |
| Bearing type: | Main bearing with flanged bearing |
| Bearing position: | 1 |
| Material upper half: | Steel back with bronze alloy, electroplated |
| Material lower half: | Steel back with bronze alloy, electroplated |
| Bearing width upper half: | 29,890 mm |
| Bearing width lower half: | 29,890 mm |
| Wall thickness: | 2,498 mm |
| Journal diameter min.: | 69,971 mm |
| Journal diameter max.: | 69,990 mm |
| Housing bore min.: | 75,000 mm |
| Housing bore max.: | 75,019 mm |
| Quantitiy of pairs: | 3 PAAR |
| Bearing type: | Main bearing |
| Bearing position: | 2,4,5 |
| Material upper half: | Steel back with bronze alloy, electroplated |
| Material lower half: | Steel back with bronze alloy, electroplated |
| Bearing width upper half: | 25,000 mm |
| Bearing width lower half: | 25,000 mm |
| Wall thickness: | 2,500 mm |
| Journal diameter min.: | 69,971 mm |
| Journal diameter max.: | 69,990 mm |
| Housing bore min.: | 75,000 mm |
| Housing bore max.: | 75,019 mm |
| Quantitiy of pairs: | 1 PAAR |
| Bearing type: | Camshaft bearing |
| Bearing position: | 3 |
| Material upper half: | Steel back with bronze alloy, electroplated |
| Material lower half: | Steel back with bronze alloy, electroplated |
| Bearing width upper half: | 25,000 mm |
| Bearing width lower half: | 25,000 mm |
| Wall thickness: | 2,498 mm |
| Journal diameter min.: | 69,971 mm |
| Journal diameter max.: | 69,990 mm |
| Housing bore min.: | 75,000 mm |
| Housing bore max.: | 75,019 mm |
Reference numbers
| 92810111502 | PORSCHE |
|---|---|
| 92810111503 | PORSCHE |
| 92810113203 | PORSCHE |
| 92810113206 | PORSCHE |
| 92810113303 | PORSCHE |
| 92810113900 | PORSCHE |
| 92810190102 | PORSCHE |
| 94410113900 | PORSCHE |
| 94410190100 | PORSCHE |